Orders
Live view across every partner restaurant.
Active orders
128
+12
In delivery
34
+4
Avg delivery
24m
-2m
Refunds today
3
-1
| Order | Customer | Restaurant | Items | Total | Status | Placed |
|---|---|---|---|---|---|---|
| #84021 | Ryman Alex | Kioto Ramen Bar | 3 | $42.80 | Out for delivery | 12 min ago |
| #84020 | Ines Ono | Napoli Slice | 2 | $34.50 | Preparing | 22 min ago |
| #84019 | Jamal K. | Nord Bakery | 5 | $24.50 | Delivered | 1 hr ago |
| #84018 | Sofia R. | Casa Verde | 2 | $28.00 | Pending | 1 hr ago |
| #84017 | Kenji T. | Blue Wave Poke | 4 | $38.20 | Delivered | 2 hr ago |
| #84016 | Amelia P. | Ember & Oak | 1 | $48.00 | Out for delivery | 3 hr ago |
Order status distribution
Snapshot across last 24 hours
Delivered62%
Out for delivery18%
Preparing12%
Pending6%
Cancelled2%
Avg order value
$38.20
Fulfillment rate
97.4%
Weekly growth
+12.6%
Live activity
StreamingOrder #84021 assigned to Marta L.
just now ago
Nord Bakery accepted order #84019
2m ago
Payment captured · $124.00
6m ago
Refund initiated · #84007
18m ago
New vendor onboarded · Ember & Oak
42m ago